|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Germany | DC4ZG | DC4ZG D | 19.11.2024 23:03 1 day ago |
C | ||||
2 | Germany | DJ5OR | DJ5OR D | 19.11.2024 19:04 1 day ago |
C | ||||
3 | Germany | DL1ZAS | DL1ZAS D | 19.11.2024 19:04 1 day ago |
C | ||||
4 | Germany | DG4CAU | DG4CAU D | 19.11.2024 19:03 1 day ago |
C | ||||
5 | Germany | DD8SF | DD8SF H | 17.11.2024 20:36 3 days ago |
A | ||||
6 | Germany | DD5XL | DD5XL H | 17.11.2024 15:26 3 days ago |
C | ||||
7 | Germany | DG3FCI | DG3FCI D | 17.11.2024 10:14 3 days ago |
C | ||||
8 | Germany | DG1IAH | DG1IAH D | 15.11.2024 17:39 5 days ago |
C | ||||
9 | Germany | DO3FHS | DO3FHS D | 16.10.2024 18:09 1 month ago |
C | ||||
10 | Germany | DO6TH | DO6TH H | 12.10.2024 00:48 1 month ago |
C | ||||
11 | Germany | DL9MJ | DL9MJ D | 28.09.2024 13:15 1 month ago |
A | ||||
12 | Germany | DL4SDR | DL4SDR D | 26.09.2024 18:38 1 month ago |
C | ||||
13 | Germany | DC9VQ | DC9VQ D | 22.09.2024 11:00 1 month ago |
C | ||||
14 | Austria | OE5MHX | OE5MHX D | 29.08.2024 15:18 2 months ago |
C | ||||
15 | Germany | DO1DIR | DO1DIR D | 27.08.2024 19:03 2 months ago |
C | ||||
16 | Germany | DO4MIS | DO4MIS D | 18.08.2024 21:40 3 months ago |
A | ||||
17 | Ukraine | UY5RR | UY5RR D | 30.06.2024 16:20 4 months ago |
U | ||||
18 | England | M0FXB | M0FXB D | 03.06.2024 21:48 5 months ago |
U | ||||
19 | Germany | DL1BFF | DL1BFF D | 18.05.2024 16:26 6 months ago |
A | ||||
20 | Uruguay | CX3BA | CX3BA D | 08.05.2024 00:46 6 months ago |
A | ||||
21 | Germany | DO2WJ | DO2WJ B | 27.04.2024 00:57 6 months ago |
B | ||||
22 | R7RAS | R7RAS D | 18.04.2024 09:02 7 months ago |
A | |||||
23 | United States | N3GGX | N3GGX D | 17.01.2024 20:45 10 months ago |
A | ||||
24 | Ukraine | UR4FY | UR4FY D | 06.12.2023 16:48 11 months ago |
A | ||||
25 | Italy | IW9EG | IW9EG D | 14.11.2023 18:41 1 year ago |
A | ||||
26 | Germany | DL3MX | DL3MX D | 05.11.2023 17:11 1 year ago |
C | ||||
27 | Italy | IT9ICM | IT9ICM D | 04.11.2023 17:39 1 year ago |
A | ||||
28 | Ukraine | UT3FT | UT3FT D | 04.11.2023 10:11 1 year ago |
U | ||||
29 | Germany | DL4FCT | DL4FCT D | 18.10.2023 19:22 1 year ago |
C | ||||
30 | Germany | DL5PT | DL5PT D | 13.10.2023 15:28 1 year ago |
C |