|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Germany | DL1ZAS | DL1ZAS D | 29.10.2024 19:02 19 hours ago |
C | ||||
2 | Germany | DJ5OR | DJ5OR D | 29.10.2024 19:02 19 hours ago |
C | ||||
3 | Germany | DG4CAU | DG4CAU D | 29.10.2024 19:01 19 hours ago |
C | ||||
4 | Germany | DC4ZG | DC4ZG D | 29.10.2024 19:01 19 hours ago |
C | ||||
5 | Germany | DG1IAH | DG1IAH D | 27.10.2024 18:32 2 days ago |
C | ||||
6 | Germany | DO3FHS | DO3FHS D | 16.10.2024 18:09 1 week ago |
C | ||||
7 | Germany | DO6TH | DO6TH H | 12.10.2024 00:48 2 weeks ago |
C | ||||
8 | Germany | DD8SF | DD8SF H | 28.09.2024 13:15 1 month ago |
A | ||||
9 | Germany | DL9MJ | DL9MJ D | 28.09.2024 13:15 1 month ago |
A | ||||
10 | Germany | DL4SDR | DL4SDR D | 26.09.2024 18:38 1 month ago |
C | ||||
11 | Germany | DC9VQ | DC9VQ D | 22.09.2024 11:00 1 month ago |
C | ||||
12 | Austria | OE5MHX | OE5MHX D | 29.08.2024 15:18 2 months ago |
C | ||||
13 | Germany | DO1DIR | DO1DIR D | 27.08.2024 19:03 2 months ago |
C | ||||
14 | Germany | DO4MIS | DO4MIS D | 18.08.2024 21:40 2 months ago |
A | ||||
15 | Ukraine | UY5RR | UY5RR D | 30.06.2024 16:20 4 months ago |
U | ||||
16 | England | M0FXB | M0FXB D | 03.06.2024 21:48 4 months ago |
U | ||||
17 | Germany | DL1BFF | DL1BFF D | 18.05.2024 16:26 5 months ago |
A | ||||
18 | Uruguay | CX3BA | CX3BA D | 08.05.2024 00:46 5 months ago |
A | ||||
19 | Germany | DO2WJ | DO2WJ B | 27.04.2024 00:57 6 months ago |
B | ||||
20 | R7RAS | R7RAS D | 18.04.2024 09:02 6 months ago |
A | |||||
21 | United States | N3GGX | N3GGX D | 17.01.2024 20:45 9 months ago |
A | ||||
22 | Ukraine | UR4FY | UR4FY D | 06.12.2023 16:48 10 months ago |
A | ||||
23 | Italy | IW9EG | IW9EG D | 14.11.2023 18:41 11 months ago |
A | ||||
24 | Germany | DL3MX | DL3MX D | 05.11.2023 17:11 11 months ago |
C | ||||
25 | Italy | IT9ICM | IT9ICM D | 04.11.2023 17:39 12 months ago |
A | ||||
26 | Ukraine | UT3FT | UT3FT D | 04.11.2023 10:11 12 months ago |
U | ||||
27 | Germany | DL4FCT | DL4FCT D | 18.10.2023 19:22 1 year ago |
C | ||||
28 | Germany | DL5PT | DL5PT D | 13.10.2023 15:28 1 year ago |
C |